UK fuel prices in July 2026
Petrol averaged 153.7p a litre in July 2026 and diesel 169.1p, with the daily highs and lows, brands and regions.
The month in brief
Petrol (E10) averaged 153.7p a litre in July 2026, and diesel (B7) averaged 169.1p.
Petrol rose 9.7p through the month, from 150.7p on 1 July to 160.4p on 31 July. Diesel rose 13.8p, from 165.8p on 1 July to 179.6p on 31 July.
Against June, petrol was 1.2p a litre cheaper and diesel 5.8p cheaper.
Daily UK averages from our price data, across about 7,500 forecourts a day with a petrol price.
The month in figures
| Fuel | Average | 1 Jul | 31 Jul | In the month | Highest | Lowest | Against June |
|---|---|---|---|---|---|---|---|
| Petrol (E10) | 153.7p | 150.7p | 160.4p | up 9.7p | 160.4p on 31 Jul | 150.4p on 5 Jul | down 1.2p |
| Super unleaded (E5) | 171.1p | 168.8p | 178.0p | up 9.2p | 178.0p on 31 Jul | 167.7p on 5 Jul | down 1.0p |
| Diesel (B7) | 169.1p | 165.8p | 179.6p | up 13.8p | 179.6p on 31 Jul | 164.3p on 8 Jul | down 5.8p |
| Premium diesel | 189.3p | 186.7p | 198.3p | up 11.6p | 198.3p on 31 Jul | 184.9p on 7 Jul | down 5.4p |
Single forecourt prices ran from 128.9p to 194.9p a litre for petrol, and from 133.9p to 213.6p for diesel. Prices far from what the rest of the UK charged that day are left out.
Each fuel's daily UK average from our price data, averaged over the days of the month.
Petrol and diesel each day
The UK average price of petrol (E10) and diesel (B7) each day in July 2026, in pence a litre.
- Petrol was highest at 160.4p on 31 July, and lowest at 150.4p on 5 July.
- Diesel was highest at 179.6p on 31 July, and lowest at 164.3p on 8 July.
Daily UK averages from our price data: each forecourt's price in effect at the end of the day.
What a tank cost
At the month's averages, a 55-litre tank cost £84.54 with petrol and £93.01 with diesel.
That was 66p less than in June for petrol, and £3.19 less for diesel.
A gallon cost £6.99 for petrol and £7.69 for diesel, at 4.54609 litres a gallon.
Supermarkets and other forecourts
Supermarket petrol averaged 3.4p a litre less than petrol at the major brands in July, and supermarket diesel 4.6p less.
The petrol gap was widest at 4.7p on 22 July, and narrowest at 2.8p on 31 July.
The diesel gap was widest at 5.5p on 22 July, and narrowest at 3.8p on 19 July.
In June, the gap averaged 3.2p for petrol and 4.7p for diesel.
Supermarkets here are Tesco, Morrisons, Asda and Sainsbury's. The major brands are Esso, BP, Shell, Texaco and 6 more.
Daily brand averages from our price data, each group weighted by its forecourts, not counting motorway services.
Prices by brand
Costco had the cheapest petrol of these brands, at 144.9p. Gleaner had the dearest, at 159.1p.
Go had the cheapest diesel of these brands, at 156.4p. Gleaner had the dearest, at 174.9p.
| Brand | Petrol (E10) | Against June | Diesel (B7) | Against June |
|---|---|---|---|---|
| Costco | 144.9p | down 2.6p | 159.0p | down 7.7p |
| Go | 145.1p | down 0.9p | 156.4p | down 6.4p |
| Maxol | 147.7p | down 1.0p | 160.5p | down 4.1p |
| Solo | 148.5p | about the same | 161.6p | down 2.3p |
| Emo | 148.7p | up 0.6p | 162.7p | about the same |
| Circle K | 149.7p | about the same | 162.7p | down 2.7p |
| Asda | 150.5p | down 1.2p | 165.7p | down 5.9p |
| Sainsbury's | 150.5p | down 1.2p | 164.9p | down 6.1p |
| Tesco | 150.8p | down 1.8p | 165.4p | down 5.8p |
| Morrisons | 150.8p | down 1.1p | 165.2p | down 5.4p |
| Co-op | 151.2p | down 2.4p | 165.9p | down 8.9p |
| TotalEnergies | 151.2p | down 1.8p | 166.7p | down 6.8p |
| Applegreen | 151.4p | down 1.8p | 168.7p | down 7.6p |
| JET | 152.2p | down 1.9p | 167.8p | down 6.4p |
| Texaco | 152.4p | down 1.5p | 168.1p | down 6.0p |
| Essar | 152.6p | down 2.2p | 168.0p | down 7.1p |
| EG On The Move | 152.8p | down 0.9p | 169.1p | down 7.2p |
| Murco | 152.9p | down 2.5p | 168.8p | down 7.5p |
| Valero | 152.9p | down 0.9p | 168.8p | down 5.1p |
| Spar | 153.3p | down 1.5p | 167.2p | down 6.3p |
| Esso | 154.0p | down 1.5p | 169.8p | down 6.3p |
| Gulf | 154.6p | down 1.6p | 170.1p | down 6.6p |
| BP | 154.9p | down 1.2p | 170.7p | down 5.9p |
| Pace | 155.3p | down 3.0p | 170.7p | down 7.4p |
| Shell | 155.9p | about the same | 171.9p | down 4.8p |
| Highland Fuels | 157.3p | down 2.0p | 171.8p | down 5.7p |
| Gleaner | 159.1p | down 1.7p | 174.9p | down 6.2p |
Each brand's daily average from our price data, at its forecourts away from motorway services, averaged over the month.
Prices by region
Petrol was cheapest in Northern Ireland, at 147.9p, and dearest in Scotland, at 155.7p.
Diesel was cheapest in Northern Ireland, at 160.5p, and dearest in the South East, at 171.2p.
| Region | Petrol (E10) | Against UK | Diesel (B7) | Against UK |
|---|---|---|---|---|
| Northern Ireland | 147.9p | −5.8p | 160.5p | −8.6p |
| North East | 152.2p | −1.5p | 168.0p | −1.1p |
| Yorkshire | 152.2p | −1.5p | 168.1p | −1.0p |
| North West | 153.0p | −0.7p | 169.0p | −0.1p |
| Wales | 153.2p | −0.5p | 168.3p | −0.8p |
| East Midlands | 153.6p | −0.1p | 168.8p | −0.3p |
| West Midlands | 153.8p | +0.1p | 169.5p | +0.4p |
| South West | 154.4p | +0.7p | 170.6p | +1.5p |
| East of England | 154.4p | +0.7p | 169.9p | +0.8p |
| London | 154.5p | +0.8p | 170.3p | +1.2p |
| South East | 155.1p | +1.4p | 171.2p | +2.1p |
| Scotland | 155.7p | +2.0p | 170.5p | +1.4p |
Regions follow postcodes, so a forecourt counts in the region its postcode is in. London is Greater London.
Each region's daily average from our price data, averaged over the month.
Gaps between fuels
Diesel cost 15.4p a litre more than petrol on average in July.
The gap was 4.6p narrower than in June.
On average, super unleaded (E5) cost 17.4p more than petrol (E10), and premium diesel cost 20.2p more than standard diesel.
Worked out from the month's UK averages in our price data.
The last twelve months
| Month | Petrol (E10) | Diesel (B7) |
|---|---|---|
| July 2026 | 153.7p | 169.1p |
| June 2026 | 154.9p | 174.9p |
| May 2026 | 158.2p | 186.1p |
| April 2026 | 157.2p | 189.9p |
| March 2026 | 143.3p | 163.4p |
Common questions about fuel prices in July
What was the average price of petrol in July 2026?
Petrol (E10) averaged 153.7p a litre in July 2026, from our daily UK averages. Super unleaded (E5) averaged 171.1p.
Did fuel prices go up or down in July 2026?
Petrol rose 9.7p through the month, from 150.7p on 1 July to 160.4p on 31 July. Diesel rose 13.8p through the month, from 165.8p on 1 July to 179.6p on 31 July. Against June, petrol was 1.2p a litre cheaper and diesel 5.8p cheaper.
What was the cheapest day to buy diesel in July 2026?
The UK average for diesel was lowest on 8 July, at 164.3p a litre. It was highest on 31 July, at 179.6p.
How we work it out, and how to cite it
Our figures come from the UK Government's Fuel Finder scheme, which we check every 15 minutes.
Each day's UK average is over every forecourt's price at the end of that day in our price data. We count prices reported in the last 30 days.
We leave out prices far from what the rest of the UK charged that day. The month's figure is the average of its daily figures.
To cite this report: Forecourt Prices, "UK fuel prices in July 2026", https://forecourtprices.co.uk/articles/uk-fuel-prices-july-2026