Fuel prices by brand today
Average prices at 28 UK fuel brands, not counting motorway services, where prices run much higher. The station counts include them. Updated 10:04am on 10 November.
Regional brands (marked Northern Ireland) and members-only brands are compared with the UK average like the rest. They're left out of the cheapest open to all in GB.
Supermarkets vs the major brands
- Supermarket unleaded averages 166.7p today, 2.1p cheaper than the major brands' 168.8p.
- Supermarket diesel averages 195.2p today, 2.5p cheaper than the major brands' 197.7p.
The supermarkets are Tesco, Morrisons, Asda and Sainsbury's, with 1,477 forecourts. The major brands are Esso, BP, Shell and 13 more, with 4,982 forecourts. Each figure averages forecourts, not brands, and leaves out motorway services.
Which supermarket has the cheapest petrol and diesel today?
Asda has the cheapest petrol and diesel of the big supermarkets today, at 165.8p and 194.4p.
Most of the prices behind the Asda diesel average are more than 3 days old.
The supermarkets compared are Tesco, Morrisons, Asda and Sainsbury's. Each one's figure averages its own forecourts, not counting motorway services.
Average prices by brand
| Place | Brand | Unleaded | Diesel |
|---|---|---|---|
| 1 | Emo Cheapest Northern Ireland 16 stations | 157.0p, mostly from prices over 3 days old 11.2p cheaper than the UK average | 188.9p, mostly from prices over 3 days old 8.1p cheaper than the UK average |
| 2 (joint) | Circle K Northern Ireland 43 stations | 157.9p, mostly from prices over 3 days old 10.3p cheaper than the UK average | 188.2p, mostly from prices over 3 days old 8.8p cheaper than the UK average |
| 2 (joint) | Go Northern Ireland 32 stations | 157.9p, mostly from prices over 3 days old 10.3p cheaper than the UK average | 185.5p, mostly from prices over 3 days old 11.5p cheaper than the UK average |
| 4 | Solo Northern Ireland 42 stations | 158.9p, mostly from prices over 3 days old 9.3p cheaper than the UK average | 189.0p, mostly from prices over 3 days old 8.0p cheaper than the UK average |
| 5 (joint) | Costco Members only 22 stations | 160.0p 8.2p cheaper than the UK average | 187.6p, mostly from prices over 3 days old 9.4p cheaper than the UK average |
| 5 (joint) | Maxol Northern Ireland 94 stations | 160.0p, mostly from prices over 3 days old 8.2p cheaper than the UK average | 190.1p, mostly from prices over 3 days old 6.9p cheaper than the UK average |
| 7 | Asda Asda superstores only Cheapest open to all in GB 319 stations | 165.8p 2.4p cheaper than the UK average | 194.4p, mostly from prices over 3 days old 2.6p cheaper than the UK average |
| 8 | Morrisons 340 stations | 166.1p 2.1p cheaper than the UK average | 195.9p, mostly from prices over 3 days old 1.1p cheaper than the UK average |
| 9 (joint) | Texaco 448 stations | 166.7p 1.5p cheaper than the UK average | 195.7p, mostly from prices over 3 days old 1.3p cheaper than the UK average |
| 9 (joint) | Sainsbury's 315 stations | 166.7p 1.5p cheaper than the UK average | 195.5p, mostly from prices over 3 days old 1.5p cheaper than the UK average |
| 11 | Essar 48 stations | 167.0p 1.2p cheaper than the UK average | 196.1p, mostly from prices over 3 days old 0.9p cheaper than the UK average |
| 12 | JET 304 stations | 167.1p 1.1p cheaper than the UK average | 196.7p, mostly from prices over 3 days old about the same as the UK average |
| 13 | Tesco 504 stations | 167.7p about the same as the UK average | 195.1p, mostly from prices over 3 days old 1.9p cheaper than the UK average |
| 14 | TotalEnergies 36 stations | 168.0p about the same as the UK average | 197.0p, mostly from prices over 3 days old about the same as the UK average |
| 15 | Valero 183 stations | 168.1p, mostly from prices over 3 days old about the same as the UK average | 197.8p, mostly from prices over 3 days old 0.8p dearer than the UK average |
| 16 | Co-op 19 stations | 168.3p about the same as the UK average | 196.5p about the same as the UK average |
| 17 | Spar 28 stations | 168.5p about the same as the UK average | No figure |
| 18 (joint) | Esso 1,426 stations | 168.9p 0.7p dearer than the UK average | 198.3p, mostly from prices over 3 days old 1.3p dearer than the UK average |
| 18 (joint) | Gulf 257 stations | 168.9p, mostly from prices over 3 days old 0.7p dearer than the UK average | 198.1p, mostly from prices over 3 days old 1.1p dearer than the UK average |
| 20 | EG On The Move 143 stations | 169.1p 0.9p dearer than the UK average | 197.4p, mostly from prices over 3 days old about the same as the UK average |
| 21 | Harvest Energy 10 stations | 169.2p, mostly from prices over 3 days old 1.0p dearer than the UK average | 201.1p, mostly from prices over 3 days old 4.1p dearer than the UK average |
| 22 | Pace 31 stations | 169.3p, mostly from prices over 3 days old 1.1p dearer than the UK average | No figure |
| 23 | Murco 141 stations | 169.4p, mostly from prices over 3 days old 1.2p dearer than the UK average | 196.5p, mostly from prices over 3 days old about the same as the UK average |
| Applegreen 10 stations | 169.7p, mostly from prices over 3 days old 1.5p dearer than the UK average | 195.4p, mostly from prices over 3 days old 1.6p cheaper than the UK average | |
| 24 (joint) | BP 1,044 stations | 169.8p 1.6p dearer than the UK average | 198.4p, mostly from prices over 3 days old 1.4p dearer than the UK average |
| 24 (joint) | Highland Fuels 16 stations | 169.8p, mostly from prices over 3 days old 1.6p dearer than the UK average | 200.3p, mostly from prices over 3 days old 3.3p dearer than the UK average |
| 26 (joint) | Gleaner 23 stations | 170.8p 2.6p dearer than the UK average | 199.7p 2.7p dearer than the UK average |
| 26 (joint) | Shell 877 stations | 170.8p, mostly from prices over 3 days old 2.6p dearer than the UK average | 198.9p, mostly from prices over 3 days old 1.9p dearer than the UK average |
| UK average | 168.2p | 197.0p |
The small figures are each brand's gap to the UK average.
UK average excluding motorway services. How we work out the figures
64 figures, marked †, are mostly from prices over 3 days old.
Unleaded prices by brand over the last 30 days
Each brand's average unleaded price each day, not counting motorway services. The 6 brands with the most forecourts are drawn first; pick others from the key under the chart.
- Esso unleaded is down 6.2p over the 30 days to 10 November.
- BP unleaded is down 5.9p over the 30 days to 10 November.
- Shell unleaded is down 6.1p over the 30 days to 10 November.
- Tesco unleaded is down 5.3p over the 30 days to 10 November.
- Texaco unleaded is down 6.2p over the 30 days to 10 November.
- Morrisons unleaded is down 6.7p over the 30 days to 10 November.
Source: the UK government's Fuel Finder scheme. Each brand's figure averages its forecourts' prices from the last 30 days. It leaves out motorway services and prices far from what the rest of the UK charges. How we work out the figures