UK fuel prices in August 2026
Petrol averaged 161.5p a litre in August 2026 and diesel 182.2p, with the daily highs and lows, brands and regions.
The month in brief
Petrol (E10) averaged 161.5p a litre in August 2026, and diesel (B7) averaged 182.2p.
Petrol rose 1.3p through the month, from 160.6p on 1 August to 161.9p on 31 August. Diesel rose 3.7p, from 179.9p on 1 August to 183.6p on 31 August.
Against July, petrol was 7.8p a litre dearer and diesel 13.1p dearer.
Daily UK averages from our price data, across about 7,600 forecourts a day with a petrol price.
The month in figures
| Fuel | Average | 1 Aug | 31 Aug | In the month | Highest | Lowest | Against July |
|---|---|---|---|---|---|---|---|
| Petrol (E10) | 161.5p | 160.6p | 161.9p | up 1.3p | 161.9p on 31 Aug | 160.6p on 1 Aug | up 7.8p |
| Super unleaded (E5) | 178.9p | 178.2p | 179.1p | up 0.9p | 179.1p on 31 Aug | 178.2p on 1 Aug | up 7.8p |
| Diesel (B7) | 182.2p | 179.9p | 183.6p | up 3.7p | 183.6p on 31 Aug | 179.9p on 1 Aug | up 13.1p |
| Premium diesel | 200.6p | 198.5p | 203.1p | up 4.6p | 203.1p on 31 Aug | 198.5p on 1 Aug | up 11.3p |
Single forecourt prices ran from 139.9p to 199.9p a litre for petrol, and from 144.9p to 220.8p for diesel. Prices far from what the rest of the UK charged that day are left out.
Each fuel's daily UK average from our price data, averaged over the days of the month.
Petrol and diesel each day
The UK average price of petrol (E10) and diesel (B7) each day in August 2026, in pence a litre.
- Petrol was highest at 161.9p on 31 August, and lowest at 160.6p on 1 August.
- Diesel was highest at 183.6p on 31 August, and lowest at 179.9p on 1 August.
Daily UK averages from our price data: each forecourt's price in effect at the end of the day.
What a tank cost
At the month's averages, a 55-litre tank cost £88.83 with petrol and £100.21 with diesel.
That was £4.29 more than in July for petrol, and £7.21 more for diesel.
A gallon cost £7.34 for petrol and £8.28 for diesel, at 4.54609 litres a gallon.
Supermarkets and other forecourts
Supermarket petrol averaged 2.6p a litre less than petrol at the major brands in August, and supermarket diesel 4.2p less.
The petrol gap was widest at 3.7p on 31 August, and narrowest at 1.8p on 6 August.
The diesel gap was widest at 5.1p on 30 August, and narrowest at 3.4p on 10 August.
In July, the gap averaged 3.4p for petrol and 4.6p for diesel.
Supermarkets here are Tesco, Morrisons, Asda and Sainsbury's. The major brands are Esso, BP, Shell, Texaco and 7 more.
Daily brand averages from our price data, each group weighted by its forecourts, not counting motorway services.
Prices by brand
Go had the cheapest petrol of these brands, at 151.7p. Gleaner had the dearest, at 164.2p.
Go had the cheapest diesel of these brands, at 169.9p. Gleaner had the dearest, at 185.9p.
| Brand | Petrol (E10) | Against July | Diesel (B7) | Against July |
|---|---|---|---|---|
| Go | 151.7p | up 6.6p | 169.9p | up 13.5p |
| Costco | 153.3p | up 8.4p | 172.9p | up 13.9p |
| Emo | 154.0p | up 5.3p | 176.7p | up 14.0p |
| Maxol | 154.1p | up 6.4p | 175.5p | up 15.0p |
| Solo | 154.2p | up 5.7p | 175.7p | up 14.1p |
| Circle K | 155.4p | up 5.7p | 177.0p | up 14.3p |
| Applegreen | 158.7p | up 7.3p | 179.6p | up 10.9p |
| TotalEnergies | 158.9p | up 7.7p | 179.8p | up 13.1p |
| Asda | 159.1p | up 8.6p | 178.9p | up 13.2p |
| Tesco | 159.1p | up 8.3p | 178.4p | up 13.0p |
| Co-op | 159.3p | up 8.1p | 179.2p | up 13.3p |
| Morrisons | 159.5p | up 8.7p | 179.7p | up 14.5p |
| Sainsbury's | 159.7p | up 9.2p | 178.9p | up 14.0p |
| Texaco | 160.0p | up 7.6p | 180.9p | up 12.8p |
| JET | 160.0p | up 7.8p | 181.1p | up 13.3p |
| Essar | 160.1p | up 7.5p | 181.2p | up 13.2p |
| Murco | 160.3p | up 7.4p | 181.0p | up 12.2p |
| Valero | 160.8p | up 7.9p | 182.5p | up 13.7p |
| Spar | 161.1p | up 7.8p | 181.2p | up 14.0p |
| EG On The Move | 161.1p | up 8.3p | 182.2p | up 13.1p |
| Gulf | 161.7p | up 7.1p | 183.1p | up 13.0p |
| Pace | 161.7p | up 6.4p | 183.4p | up 12.7p |
| Esso | 162.0p | up 8.0p | 183.1p | up 13.3p |
| BP | 162.6p | up 7.7p | 183.7p | up 13.0p |
| Highland Fuels | 163.2p | up 5.9p | 185.1p | up 13.3p |
| Shell | 164.1p | up 8.2p | 185.4p | up 13.5p |
| Gleaner | 164.2p | up 5.1p | 185.9p | up 11.0p |
Each brand's daily average from our price data, at its forecourts away from motorway services, averaged over the month.
Prices by region
Petrol was cheapest in Northern Ireland, at 154.1p, and dearest in the South East, at 163.2p.
Diesel was cheapest in Northern Ireland, at 174.8p, and dearest in the South East, at 184.2p.
| Region | Petrol (E10) | Against UK | Diesel (B7) | Against UK |
|---|---|---|---|---|
| Northern Ireland | 154.1p | −7.4p | 174.8p | −7.4p |
| Yorkshire | 160.5p | −1.0p | 181.4p | −0.8p |
| North East | 160.5p | −1.0p | 181.4p | −0.8p |
| Wales | 160.8p | −0.7p | 181.6p | −0.6p |
| North West | 161.1p | −0.4p | 181.8p | −0.4p |
| East Midlands | 161.4p | −0.1p | 181.7p | −0.5p |
| South West | 162.0p | +0.5p | 182.6p | +0.4p |
| West Midlands | 162.1p | +0.6p | 182.7p | +0.5p |
| London | 162.3p | +0.8p | 183.7p | +1.5p |
| East of England | 162.6p | +1.1p | 183.2p | +1.0p |
| Scotland | 162.7p | +1.2p | 183.9p | +1.7p |
| South East | 163.2p | +1.7p | 184.2p | +2.0p |
Regions follow postcodes, so a forecourt counts in the region its postcode is in. London is Greater London.
Each region's daily average from our price data, averaged over the month.
Gaps between fuels
Diesel cost 20.7p a litre more than petrol on average in August.
The gap was 5.3p wider than in July.
On average, super unleaded (E5) cost 17.4p more than petrol (E10), and premium diesel cost 18.4p more than standard diesel.
Worked out from the month's UK averages in our price data.
The last twelve months
| Month | Petrol (E10) | Diesel (B7) |
|---|---|---|
| August 2026 | 161.5p | 182.2p |
| July 2026 | 153.7p | 169.1p |
| June 2026 | 154.9p | 174.9p |
| May 2026 | 158.2p | 186.1p |
| April 2026 | 157.2p | 189.9p |
| March 2026 | 143.3p | 163.4p |
Common questions about fuel prices in August
What was the average price of petrol in August 2026?
Petrol (E10) averaged 161.5p a litre in August 2026, from our daily UK averages. Super unleaded (E5) averaged 178.9p.
Did fuel prices go up or down in August 2026?
Petrol rose 1.3p through the month, from 160.6p on 1 August to 161.9p on 31 August. Diesel rose 3.7p through the month, from 179.9p on 1 August to 183.6p on 31 August. Against July, petrol was 7.8p a litre dearer and diesel 13.1p dearer.
What was the cheapest day to buy diesel in August 2026?
The UK average for diesel was lowest on 1 August, at 179.9p a litre. It was highest on 31 August, at 183.6p.
How we work it out, and how to cite it
Our figures come from the UK Government's Fuel Finder scheme, which we check every 15 minutes.
Each day's UK average is over every forecourt's price at the end of that day in our price data. We count prices reported in the last 30 days.
We leave out prices far from what the rest of the UK charged that day. The month's figure is the average of its daily figures.
To cite this report: Forecourt Prices, "UK fuel prices in August 2026", https://forecourtprices.co.uk/articles/uk-fuel-prices-august-2026