Petrol and diesel prices by region
Petrol is cheapest in Northern Ireland, at 164.2p a litre, and dearest in the South East, at 173.5p. The UK average is 171.7p. Each region links to its own page of towns, counties and cheapest forecourts.
| Region | Petrol (E10) | Diesel (B7) | Petrol against UK | Forecourts |
|---|---|---|---|---|
| London | 171.9p | 199.7p | +0.2p | 473 |
| South East | 173.5p | 200.1p | +1.8p | 953 |
| South West | 172.4p | 199.5p | +0.7p | 657 |
| East of England | 172.4p | 198.9p | +0.7p | 669 |
| West Midlands | 172.7p | 199.3p | +1.0p | 538 |
| East Midlands | 172.6p | 198.8p | +0.9p | 410 |
| North West | 172.1p | 198.1p | +0.4p | 759 |
| Yorkshire | 170.6p | 197.9p | -1.1p | 611 |
| North East | 170.1p | 198.1p | -1.6p | 306 |
| Wales | 171.4p | 198.0p | -0.3p | 413 |
| Scotland | 172.6p | 200.0p | +0.9p | 674 |
| Northern Ireland | 164.2p | 190.9p | -7.5p | 484 |
From our price data, updated 6:47am on 2 November UK time. A forecourt counts in the region its postcode is in.