Cheapest fuel in Greater Manchester
Petrol (E10) averages 171.3p a litre in Greater Manchester, the cheapest of the 6 counties in the North West. Diesel (B7) averages 197.2p.
Average prices in Greater Manchester
Most of the prices behind these averages are more than 3 days old.
From 255 forecourts with a usable price in our price data, updated 9:50am on 2 November UK time.
Cheapest forecourts in Greater Manchester now
Petrol (E10)
-
Costco ManchesterBarton Dock Road, Trafford Park, Manchester, Greater Manchester, M41 7PP158.9p
-
Limes Service StationLime Service Station, Manchester Road, Worsley, Manchester, M28 3NS161.9pLast reported 3 days ago
-
S&S Station LtdS & S Service Ltd, Manchester Road East, Little Hulton, Manchester, M38 9AW162.9pLast reported 4 days ago
-
Asda Trafford ParkBarton Dock Road, Manchester, Greater Manchester, M41 7ZA164.7p
-
Costco OldhamThe Broadway, Chadderton, Oldham, Greater Manchester, OL9 8AU164.9p
-
Horwich Service StationHorwich Service Station, 427, Chorley New Road, Horwich, Bolton, BL6 6DT164.9pLast reported 3 days ago
-
Asda Golborne SuperstoreEdge Green Lane, Warrington, Cheshire, WA3 3SP165.7pLast reported 3 days ago
-
MFG Morrisons EcclesIrwell Place, Eccles, Manchester, M30 0FH165.9p
-
Gulf-Nisa Whitworth Road Stn OL12Whitworth Road Service Station, 46, Whitworth Road, Rochdale, OL12 0RA165.9pLast reported 5 days ago
-
Cleggs Lane Service StationCleggs Lane Service Station, Cleggs Lane, Little Hulton, Manchester, M38 9NJ, Manchester, M38 9NJ165.9pLast reported 6 days ago
Diesel (B7)
-
Costco ManchesterBarton Dock Road, Trafford Park, Manchester, Greater Manchester, M41 7PP185.9p
-
Asda Leigh SupercentreAtherleigh Way, Leigh, WN7 5RZ187.7pLast reported 19 days ago
-
Sainsbury's LeighParsonage Retail Park, Parsonage Way, Leigh, WN7 5SJ187.9pLast reported 20 days ago
-
Asda Trafford ParkBarton Dock Road, Manchester, Greater Manchester, M41 7ZA188.7p
-
Leigh ExtraTesco Extra, The Loom, Derby Street, Leigh, WN7 4BA188.9pLast reported 3 days ago
-
Costco OldhamThe Broadway, Chadderton, Oldham, Greater Manchester, OL9 8AU188.9pLast reported 19 days ago
-
Asda Horwich Superstore43-53 The Linkway, Middlebrook Retail Park, Horwich, BL6 6JA189.7pLast reported 3 days ago
-
Horwich Service StationHorwich Service Station, 427, Chorley New Road, Horwich, Bolton, BL6 6DT189.9pLast reported 17 days ago
-
Cleggs Lane Service StationCleggs Lane Service Station, Cleggs Lane, Little Hulton, Manchester, M38 9NJ, Manchester, M38 9NJ190.8pLast reported 6 days ago
-
Bolton Horwich ExtraMansell Way, Horwich, Bolton, BL6 6JS190.9p
Each forecourt's latest price from our price data. A price far from the UK median is left out, and older prices show their age.
Towns and areas in Greater Manchester
| Town | Petrol (E10) | Diesel (B7) | Petrol, 7 days | Forecourts (radius) |
|---|---|---|---|---|
| Atherton | 168.5p | 194.5p | down 1.2p | 45 (5 mi) |
| Ashton-in-Makerfield | 168.8p | 195.0p | down 1.1p | 37 (5 mi) |
| Tyldesley | 168.8p | 195.0p | down 1.5p | 51 (5 mi) |
| Bolton | 168.8p | 195.2p | down 1.4p | 49 (5 mi) |
| Leigh | 168.8p | 194.7p | down 1.1p | 28 (5 mi) |
| Walkden | 168.8p | 195.6p | down 1.7p | 57 (5 mi) |
| Ramsbottom | 168.9p | 195.3p | down 0.3p | 24 (5 mi) |
| Farnworth | 169.2p | 195.7p | down 1.4p | 57 (5 mi) |
| Worsley | 169.3p | 195.8p | down 1.7p | 61 (5 mi) |
| Kearsley | 169.3p | 196.0p | down 1.4p | 60 (5 mi) |
| Abram | 169.4p | 194.8p | down 0.7p | 38 (5 mi) |
| Little Lever | 169.4p | 196.0p | down 1.1p | 56 (5 mi) |
| Swinton | 169.4p | 196.3p | down 1.9p | 64 (5 mi) |
| Golborne | 169.6p | 195.4p | down 1.3p | 36 (5 mi) |
| Pendlebury | 169.6p | 196.3p | down 1.7p | 65 (5 mi) |
| Littleborough | 169.7p | 197.5p | down 2.6p | 17 (5 mi) |
| Eccles | 169.8p | 196.7p | down 2.2p | 64 (5 mi) |
| Buckley | 170.0p | 197.1p | down 2.3p | 21 (5 mi) |
| Westhoughton | 170.1p | 195.8p | down 1.0p | 42 (5 mi) |
| Shaw | 170.1p | 196.4p | down 1.5p | 42 (5 mi) |
| Milnrow | 170.4p | 196.9p | down 1.8p | 32 (5 mi) |
| Prestwich | 170.6p | 197.2p | down 1.5p | 71 (5 mi) |
| Radcliffe | 170.6p | 197.1p | down 1.2p | 56 (5 mi) |
| Ince in Makerfield | 170.6p | 196.1p | down 0.7p | 33 (5 mi) |
| Salford | 170.6p | 197.3p | down 1.8p | 72 (5 mi) |
| Irlam | 170.7p | 197.1p | down 2.4p | 35 (5 mi) |
| Failsworth | 170.8p | 196.5p | down 1.1p | 72 (5 mi) |
| Manchester | 170.8p | 197.1p | down 1.6p | 83 (5 mi) |
| Oldham | 171.0p | 195.9p | down 1.1p | 56 (5 mi) |
| Middleton | 171.1p | 197.6p | down 1.5p | 68 (5 mi) |
| Ashton-Under-Lyne | 171.3p | 196.0p | down 0.8p | 58 (5 mi) |
| Hindley | 171.3p | 196.4p | down 0.8p | 37 (5 mi) |
| Mossley | 171.3p | 196.1p | down 0.9p | 41 (5 mi) |
| Urmston | 171.3p | 197.5p | down 2.4p | 46 (5 mi) |
| Royton | 171.3p | 197.5p | down 1.5p | 54 (5 mi) |
| Whitefield | 171.3p | 197.8p | down 1.3p | 54 (5 mi) |
| Chadderton | 171.4p | 197.3p | down 1.5p | 62 (5 mi) |
| Droylsden | 171.4p | 196.7p | down 1.1p | 87 (5 mi) |
| Heywood | 171.5p | 198.0p | down 1.4p | 49 (5 mi) |
| Dukinfield | 171.5p | 196.3p | down 1.0p | 58 (5 mi) |
| Stalybridge | 171.6p | 195.9p | down 0.9p | 44 (5 mi) |
| Stretford | 171.6p | 197.7p | down 1.8p | 69 (5 mi) |
| Bury | 171.8p | 198.0p | down 1.2p | 41 (5 mi) |
| Sale | 172.2p | 198.1p | down 2.0p | 58 (5 mi) |
| Rochdale | 172.2p | 199.3p | down 2.0p | 27 (5 mi) |
| Denton | 172.3p | 197.2p | down 1.1p | 68 (5 mi) |
| Horwich | 172.4p | 198.2p | down 1.0p | 22 (5 mi) |
| Wigan | 172.4p | 198.1p | down 0.8p | 30 (5 mi) |
| Romiley | 172.6p | 198.2p | down 1.2p | 36 (5 mi) |
| Hyde | 172.6p | 197.4p | down 1.2p | 49 (5 mi) |
| Marple | 173.0p | 198.8p | down 1.4p | 33 (5 mi) |
| Stockport | 173.1p | 198.8p | down 1.5p | 63 (5 mi) |
| Altrincham | 173.5p | 199.5p | down 1.7p | 28 (5 mi) |
| Cheadle | 173.7p | 199.7p | down 1.6p | 57 (5 mi) |
| Gatley | 173.8p | 199.8p | down 1.6p | 59 (5 mi) |
| Bramhall | 174.0p | 199.7p | down 1.7p | 35 (5 mi) |
| Hazel Grove | 174.1p | 199.6p | down 1.6p | 31 (5 mi) |
| Cheadle Hulme | 174.1p | 199.7p | down 1.6p | 45 (5 mi) |
| Hale | 174.2p | 199.8p | down 1.8p | 24 (5 mi) |
| Standish | 176.0p | 202.2p | down 0.8p | 26 (5 mi) |
Each town covers the forecourts within the miles shown, so neighbouring towns share some. A dash means too few prices for a figure. Town figures from 2:03am on 2 November.
Other counties in the North West
- Lancashire Petrol 171.4p
- Merseyside Petrol 171.7p
- Cumbria Petrol 173.2p
- Cheshire Petrol 174.1p
- Flintshire Petrol 174.4p
Questions about fuel prices in Greater Manchester
What is the average price of petrol in Greater Manchester?
Petrol (E10) averages 171.3p a litre in Greater Manchester, and diesel (B7) 197.2p, from 255 forecourts with a usable price. Most of the prices behind these averages are more than 3 days old.
Is fuel cheaper in Greater Manchester than the rest of the UK?
Petrol here is about the same as the UK average of 171.7p, and the cheapest of the 6 counties in the North West. Diesel is 1.2p cheaper than the UK average of 198.4p.
Where is the cheapest petrol in Greater Manchester?
The cheapest petrol we list in Greater Manchester is 158.9p a litre at Costco Manchester in Manchester.
Which town in Greater Manchester has the lowest average petrol price?
Of the 60 towns here with a petrol average, Atherton has the lowest, at 168.5p. That covers the forecourts within 5 miles of it.
How these figures work
Each forecourt counts once in a county: the county of the nearest town we have a page for, within 20 miles.
Each average uses every forecourt's latest price for the fuel while it is under 30 days old.
A price far from the UK median is counted but left out of the average, and a figure needs at least 5 prices.
Town figures are worked out each night over each town page's radius.
Prices more than 3 days old still count, and we say so when most of a figure rests on them.
Every figure here comes from our price data, which explains where the prices come from.